Accelerate Memphis Streetscapes

Phase Two consists of: Two Early Stage Investment projects, Soulsville projects, and two safety improvement projects across 6 locations throughout the city of Memphis, TN. See bid package descriptions for more information.
Mississippi Boulevard (click to expand/collapse)
North Bellevue Boulevard To North Watkins Street (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
001 Cover Sheet - Vollintine 411.4 KB
002 Sheet No. 02 - Vollintine 320.0 KB
003 Sheet No. 03 - Vollintine 360.1 KB
004 Sheet No. 04 - Vollintine 339.6 KB
005 Sheet No. 05 - Vollintine 298.6 KB
006 Sheet No. 06 - Vollintine 288.5 KB
007 Sheet No. 07 - Vollintine 336.3 KB
008 Sheet No. 08 - Vollintine 406.1 KB
009 Sheet No. 09 - Vollintine 2.8 MB
010 Sheet No. 09A - Vollintine 127.6 KB
011 Sheet No. 10 - Vollintine 718.1 KB
012 Sheet No. 11 - Vollintine 638.5 KB
013 Sheet No. 12 - Vollintine 737.3 KB
014 Sheet No. 13 - Vollintine 722.7 KB
015 Sheet No. 14 - Vollintine 1.4 MB
016 Sheet No. 15 - Vollintine 1.3 MB
017 Sheet No. 16 - Vollintine 2.2 MB
018 Sheet No. 17 - Vollintine 412.6 KB
019 Sheet No. 18 - Vollintine 4.3 MB
020 Sheet No. 19 - Vollintine 384.3 KB
021 Sheet No. 20 - Vollintine 382.1 KB
022 Sheet No. 21 - Vollintine 353.5 KB
023 Sheet No. 22 - Vollintine 408.2 KB
024 Sheet No. 23 - Vollintine 403.4 KB
025 Sheet No. 24 - Vollintine 344.5 KB
026 Sheet No. 25 - Vollintine 386.1 KB
027 Sheet No. 26 - Vollintine 313.4 KB
028 Sheet No. 27 - Vollintine 2.9 MB
029 Sheet No. 28 - Vollintine 210.5 KB
030 Sheet No. 29 - Vollintine 204.4 KB
031 Sheet No. 30 - Vollintine 203.0 KB
032 Sheet No. 31 - Vollintine 2.7 MB
033 Sheet No. 32 - Vollintine 725.1 KB
034 Sheet No. 33 - Vollintine 245.8 KB
035 Sheet No. 34 - Vollintine 799.5 KB
036 Sheet No. 35 - Vollintine 697.5 KB
037 Sheet No. 36 - Vollintine 576.3 KB
038 Sheet No. 37 - Vollintine 793.7 KB
039 Sheet No. 38 - Vollintine 194.4 KB
Orange Mount Street Improvements (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
001 Cover Sheet - Orange Mound Ph. 1 1.9 MB
002 G001 - Orange Mound Ph. 1 1.2 MB
003 G002 - Orange Mound Ph. 1 2.3 MB
004 C011 - Orange Mound Ph. 1 1.4 MB
005 C012 - Orange Mound Ph. 1 1.4 MB
006 C013 - Orange Mound Ph. 1 1.9 MB
007 C014 - Orange Mound Ph. 1 1.7 MB
008 C015 - Orange Mound Ph. 1 1.9 MB
009 C016 - Orange Mound Ph. 1 1.8 MB
010 C017 - Orange Mound Ph. 1 1.8 MB
011 C018 - Orange Mound Ph. 1 1.4 MB
012 C100 - Orange Mound Ph. 1 1.3 MB
013 C101 - Orange Mound Ph. 1 2.2 MB
014 C102 - Orange Mound Ph. 1 2.3 MB
015 C103 - Orange Mound Ph. 1 2.3 MB
016 C104 - Orange Mound Ph. 1 2.3 MB
017 C105 - Orange Mound Ph. 1 2.2 MB
018 C106 - Orange Mound Ph. 1 2.3 MB
019 C107 - Orange Mound Ph. 1 2.2 MB
020 C108 - Orange Mound Ph. 1 2.2 MB
021 C109 - Orange Mound Ph. 1 1.8 MB
022 c110 - Orange Mound Ph. 1 2.0 MB
023 C111 - Orange Mound Ph. 1 1.8 MB
024 C112 - Orange Mound Ph. 1 1.1 MB
025 C113 - Orange Mound Ph. 1 1.6 MB
026 C114 - Orange Mound Ph. 1 2.1 MB
027 C115 - Orange Mound Ph. 1 2.1 MB
028 C116 - Orange Mound Ph. 1 2.0 MB
029 C117 - Orange Mound Ph. 1 2.0 MB
030 C118 - Orange Mound Ph. 1 2.0 MB
031 C119 - Orange Mound Ph. 1 1.7 MB
032 C120 - Orange Mound Ph. 1 1.6 MB
033 C121 - Orange Mound Ph. 1 1.8 MB
034 C122 - Orange Mound Ph. 1 1.9 MB
035 C123 - Orange Mound Ph. 1 1.7 MB
036 C124 - Orange Mound Ph. 1 1.7 MB
037 C125 - Orange Mound Ph. 1 1.8 MB
038 C126 - Orange Mound Ph. 1 1.4 MB
039 C127 - Orange Mound Ph. 1 1.6 MB
040 C128 - Orange Mound Ph. 1 1.6 MB
041 C129 - Orange Mound Ph. 1 1.7 MB
042 C130 - Orange Mound Ph. 1 1.4 MB
043 C131 - Orange Mound Ph. 1 1.4 MB
044 C200 - Orange Mound Ph. 1 3.9 MB
045 C201 - Orange Mound Ph. 1 1.7 MB
046 C202 - Orange Mound Ph. 1 1.4 MB
047 C300 - Orange Mound Ph. 1 2.0 MB
048 C301 - Orange Mound Ph. 1 1.8 MB
049 C302 - Orange Mound Ph. 1 1.8 MB
050 C303 - Orange Mound Ph. 1 1.9 MB
051 C304 - Orange Mound Ph. 1 1.7 MB
052 C305 - Orange Mound Ph. 1 1.2 MB
053 C306 - Orange Mound Ph. 1 1.8 MB
054 C307 - Orange Mound Ph. 1 1.8 MB
055 C308 - Orange Mound Ph. 1 1.9 MB
056 C309 - Orange Mound Ph. 1 1.8 MB
057 C310 - Orange Mound Ph. 1 1.2 MB
058 C311 - Orange Mound Ph. 1 1.7 MB
059 C312 - Orange Mound Ph. 1 1.7 MB
060 C313 - Orange Mound Ph. 1 1.6 MB
061 C314 - Orange Mound Ph. 1 1.6 MB
062 C315 - Orange Mound Ph. 1 1.8 MB
063 C316 - Orange Mound Ph. 1 1.7 MB
064 C317 - Orange Mound Ph. 1 1.7 MB
065 C318 - Orange Mound Ph. 1 1.7 MB
066 C319 - Orange Mound Ph. 1 1.7 MB
067 C320 - Orange Mound Ph. 1 2.0 MB
068 C401 - Orange Mound Ph. 1 1.9 MB
069 C402 - Orange Mound Ph. 1 1.8 MB
070 C403 - Orange Mound Ph. 1 1.6 MB
071 C404 - Orange Mound Ph. 1 1.8 MB
072 C405 - Orange Mound Ph. 1 1.7 MB
073 C406 - Orange Mound Ph. 1 1.7 MB
074 C407 - Orange Mound Ph. 1 1.4 MB
075 C702 - Orange Mound Ph. 1 1.6 MB
076 C703 - Orange Mound Ph. 1 1.6 MB
077 C704 - Orange Mound Ph. 1 1.4 MB
078 C705 - Orange Mound Ph. 1 1.4 MB
079 C706 - Orange Mound Ph. 1 1.4 MB
080 C707 - Orange Mound Ph. 1 1.4 MB
081 C708 - Orange Mound Ph. 1 1.4 MB
082 C709 - Orange Mound Ph. 1 1.6 MB
083 C710 - Orange Mound Ph. 1 1.4 MB
084 C711 - Orange Mound Ph. 1 1.4 MB
085 C712 - Orange Mound Ph. 1 1.4 MB
086 C713 - Orange Mound Ph. 1 1.3 MB
087 C800 - Orange Mound Ph. 1 1.3 MB
088 C801 - Orange Mound Ph. 1 1.9 MB
089 C802 - Orange Mound Ph. 1 2.5 MB
090 C803 - Orange Mound Ph. 1 2.4 MB
091 C804 - Orange Mound Ph. 1 2.0 MB
092 C805 - Orange Mound Ph. 1 2.1 MB
093 C806 - Orange Mound Ph. 1 1.7 MB
094 C807 - Orange Mound Ph. 1 1.6 MB
095 C900 - Orange Mound Ph. 1 1.9 MB
096 C901 - Orange Mound Ph. 1 1.2 MB
097 C902 - Orange Mound Ph. 1 1.8 MB
098 C903 - Orange Mound Ph. 1 1.4 MB
099 C904 - Orange Mound Ph. 1 1.0 MB
100 C905 - Orange Mound Ph. 1 1.6 MB
101 C906 - Orange Mound Ph. 1 1.8 MB
102 C907 - Orange Mound Ph. 1 1.8 MB
103 C908 - Orange Mound Ph. 1 1.8 MB
104 C909 - Orange Mound Ph. 1 1.8 MB
105 C910 - Orange Mound Ph. 1 1.8 MB
106 C911 - Orange Mound Ph. 1 1.7 MB
107 C912 - Orange Mound Ph. 1 1.8 MB
108 C913 - Orange Mound Ph. 1 1.8 MB
109 C914 - Orange Mound Ph. 1 1.9 MB
110 C915 - Orange Mound Ph. 1 1.8 MB
Tchulahoma Road At Shelby Drive (click to expand/collapse)